Freight Totals
Rules and Sources
A human-readable registry for every changing rule and equipment reference used by Freight Totals.
Verified dates show when Freight Totals checked the public source, not a guarantee that a rule will remain unchanged. Contract terms and the current official document control.
| Source | Applies to | Verified | Review risk |
|---|---|---|---|
| NMFTA: FCDC 13-Sub Full Scale Density Density is not the only classification characteristic. Handling, stowability, liability, packaging, item rules, and tariffs can change the official class. | Density-based NMFC provisions only | 2026-08-12 | NMFC-update |
| NMFTA: How is the density of a handling unit calculated? Measure the greatest straight-line dimensions, including pallet, packaging, overhang, and projections. | LTL handling-unit measurement | 2026-08-12 | NMFC-update |
| UPS: Shipping Dimensions and Weight Contract and service terms control. Confirm the rate type shown on the shipment. | UPS US package services; Daily and Retail rate types | 2026-08-12 | carrier-change |
| FedEx: What is dimensional weight? Service guides and account terms control. | FedEx US, Puerto Rico, and international package shipments described by the source | 2026-08-12 | carrier-change |
| UPS Supply Chain Solutions: Chargeable and volumetric weight calculator Forwarder, lane, contract, and minimum-charge rules vary. | UPS SCS calculator modes | 2026-08-12 | carrier-change |
| USPS Postal Explorer: Commercial Mail: Physical Standards Lower limits and nonstandard fees can apply by product. | US domestic commercial parcels described by DMM 201 | 2026-08-12 | carrier-change |
| Hapag-Lloyd: 20' Standard Actual equipment varies by manufacturer and unit. Confirm booked equipment and use custom dimensions when required. | Example dry-container fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 40' Standard Actual equipment varies by manufacturer and unit. Confirm booked equipment and use custom dimensions when required. | Example dry-container fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 40' Standard High Cube Actual equipment varies by manufacturer and unit. Confirm booked equipment and use custom dimensions when required. | Example dry-container fleet specification | 2026-08-12 | manual-check |
Copyright boundary
Freight Totals does not reproduce a commodity or NMFC item database. ClassIT+ is the official home for licensed NMFC data. The public class calculator is a density-based planning estimator only.